Date | Donor or Event | Suburb | Amount | Newcastle Campaign | Lake Mac Campaign |
03May07 | Pool Party | Newcastle | $204.10 | $204.10 | |
13Jul07 | Film Night “A Crude Awakening” | Newcastle | $530.00 | $530.00 | |
21Jul07 | Games Night | Wickham | $1,476.00 | $1,476.00 | |
27Jul07 | Dinner with K Nettle | Hamilton | $84.00 | $84.00 | |
25Aug07 | Cocktail Party | Hamilton | $921.00 | $921.00 | |
29Sep07 | Organic dips-music | Merewether | $519.00 | $519.00 | |
06Oct07 | Trivia Night | Wickham | $707.00 | $707.00 | |
17Oct07 | Dinner with K Nettle | Hamilton | $1,559.00 | $1,559.00 | |
17Oct07 | Organic raffle | $441.00 | $220.50 | $220.50 | |
07Nov07 | G Huxtable | Hamilton | $1,000.00 | $1,000.00 | |
11Nov07 | Howard’s End Party | Broadmeadow | $345.00 | $345.00 | |
08Dec07 | Christmas raffle | $528.50 | $264.25 | $264.25 | |
02Apr08 | Sister’s Cafe | Mayfield | $368.80 | $368.80 | |
18May08 | Garage Sale | Wickham | $736.70 | $736.70 | |
21Jun08 | Trivia Night | Wickham | $807.00 | $807.00 | |
06Jul08 | WhaleWatch Cruise | Port Stephens | $430.00 | $430.00 | |
02Aug08 | Games Night | Wickham | $1,035.00 | $1,035.00 | |
24Aug08 | Barbeque | Wangi | $177.05 | $177.05 | |
24Aug08 | Raffle | $493.30 | $246.65 | $246.65 | |
Various | C Arnold | Marmong Point | $220.00 | $220.00 | |
Various | M Bailey | Stockton | $230.00 | $230.00 | |
Various | H Cross | Carey Bay | $630.00 | $630.00 | |
Various | V Deacon | Stockton | $300.00 | $300.00 | |
Various | T Doyle | The Hill | $400.00 | $400.00 | |
Various | G Giles | Hamilton | $800.00 | $800.00 | |
Various | C Jacobi | Tighes Hill | $550.00 | $550.00 | |
Various | H Jut | Karuah | $1,150.00 | $1,150.00 | |
Various | P Maher | Maryville | $330.00 | $330.00 | |
Various | B Phillips | Belmont | $337.00 | $337.00 | |
Various | A Rooke | Mayfield | $220.00 | $220.00 | |
Various | J Smith | Hamilton | $330.00 | $330.00 | |
Various | G Wrightson | Carey Bay | $450.00 | $450.00 | |
Various | Donations less than $200 | $1,227.00 | $818.00 | $409.00 | |
Total donations and fundraising Transfer from reserves, incl Fed Election 2007 returns Total available for campaign | $19,536.45 | $16,582.00 | $2,954.45 | ||
$15,463.55 | $3,418.00 | $12,045.55 | |||
$35,000.00 | $20,000.00 | $15,000.00 |
Note: The Newcastle Greens do not accept donations from developers, or from any corporations or organisations. We only accept donations from individuals who are citizens or permanent residents of Australia. The "Donations less than $200" total is made up from individual donations where the cumulative amount is not $200 or more. The total includes the contents of the donations tin at the Newcastle Greens office at 419 Hunter St, Newcastle (which is never very full!).
No comments:
Post a Comment